Roads Open For Deer Season
Here you can find a list of State Forest roads, normally closed to vehicle traffic, which will be open to hunters between the dates indicated for 2012-2013 hunting season.
| State Forest | Location | Dates Open | Dates Open |
| Michaux | Monn's Gap (including Pine Mt. Haul Road System) | 10/13 - 10/20 | 11/22 - 12/8 |
| Piney Mtn. Ridge Road north of Bendersville Road | 10/13 - 10/20 | 11/22 - 12/8 | |
| Strohm's Hollow Road (lower end) | 10/13 - 10/20 | 11/22 - 12/8 | |
| Polk Hill Haul Road | 10/13 - 10/20 | 11/22 - 12/8 | |
| Dug Hill Haul Roads | 10/13 - 10/20 | 11/22 - 12/8 | |
| Snyders Hollow Haul Roads | 10/13 - 10/20 | 11/22 - 12/8 | |
| Canada Hollow Haul Roads | 10/13 - 10/20 | 11/22 - 12/8 | |
| Spruce Run Haul Road | 10/13 - 10/20 | 11/22 - 12/8 | |
| Curve Mountain Haul Roads | 10/13 - 10/20 | 11/22 - 12/8 | |
| Enoch Hollow at Sandy Sod | 10/13 - 10/20 | 11/22 - 12/8 | |
| Tobacco Patch Haul Road | 10/13 - 10/20 | 11/22 - 12/8 | |
| Buchanan | Old Fisher Road | 9/29/12 - 5/24/13 | |
| Horton Road | 9/29/12 - 5/24/13 | ||
| Rattlesnake Road | 9/29/12 - 5/24/13 | ||
| Evitts Mtn. Road | 9/29/12 - 5/24/13 | ||
| Waterflat Trail north of Cove Road | 9/29/12 - 5/24/13 | ||
| Dug Hill Trail | 9/29/12 - 5/24/13 | ||
| Winter Trail | 9/29/12 - 5/24/13 | ||
| Carrick Valley Road (state land only) | 11/17/12 - 1/12/13 | ||
| Jerry Haul Road/Jerry Trail South/Laidig Springs Trail | 11/17/12 - 1/12/13 | ||
| Tuscarora | Gifford Road | 9/15 - 12/8 | |
| Steltzer Road | 12/1 - 12/8 | ||
| Pine Ridge Road east end | 12/1 - 12/8 | ||
| Shade Bench Road | 9/15 - 12/8 | ||
| Black Log Bench Road | 9/15 - 12/8 | ||
| Dead End Road | 9/15 - 12/8 | ||
| Stewart Narrows Road | 9/15 - 12/8 | ||
| Shearer Dug Road main gate to cattle gate | 9/15 - 12/8 | ||
| Beers Trail | 9/15 - 12/8 | ||
| Bower Mountain Road | 9/15 - 12/8 | ||
| Sugar Spring Trail | 9/15 - 12/8 | ||
| Wolf Road | 9/15 - 12/8 | ||
| Middle Ridge Road | 9/15 - 12/8 | ||
| Hickory Ridge Road from main gate to food plots | 9/15 - 12/8 | ||
| Birch Run Road | 9/15 - 12/8 | ||
| Blue Mtn Tower Rd (North Block) | 9/15 - 12/8 | ||
| Couch Road (could possibly close due to timber harvesting) | 12/1 - 12/8 | ||
| Loop Road | 9/15 - 12/8 | ||
| Doubling Gap Haul Road | 9/15 - 12/8 | ||
| Hoverter Haul Road | 9/15 - 11/24 | ||
| Houck Trail | 9/15 - 12/8 | ||
| Chimney Rocks Haul Road | 9/15 - 12/8 | ||
| Forbes | Haul Road off of Vought Rock Road | 11/17 - 12/08 | |
| Gas Well access off of Pritts Distillery Road | 11/17 - 12/08 | ||
| Gas Well access off of SR 2004 | 11/17 - 12/08 | ||
| Pine Plantation off of SR 381 | 11/17 - 12/08 | ||
| Lick Hollow Road | 11/17 - 12/08 | ||
| Haul Road off of Kanaul Road | 11/17 - 12/08 | ||
| Weaver Road; from gate to SF boundary | 11/17 - 12/08 | ||
| Rock Run Road;from Weaver Road intersection | 11/17 - 12/08 | ||
| Quarry Trail (northern section); from Weaver Road intersection | 11/17 - 12/08 | ||
| Rothrock | Miller's Field Trail | 09/29 - 12/08 | |
| Jack's Mtn. Road at Lucy Furnace | 9/29 - 1/12/2013 | ||
| Old Forge Road | 9/29 - 12/08 | ||
| Locke Valley Haul Road | 11/12 - 12/08 | ||
| Gallitzin | Babcock Creek Road | 9/29 - 12/8 | |
| Shade Road | 9/29 - 12/8 | ||
| Laurel Run Road | 9/29/12 - 1/12/13 | ||
| Unnamed adminstrative road off of Crum Road | 9/29/12 - 1/12/13 | ||
| Bald Eagle | Kratzer Trail/Strausbaugh Haul Road | 9/29/12 - 1/12/13 | |
| Rag Valley Road (Game Commission Access) | 9/29/12 - 1/12/13 | ||
| East Kettle Road (will be closed 12/09/12 to open for ATV traffic) | 9/29/12 - 1/12/13 | ||
| Panther Run Road | 9/29/12 - 1/12/13 | ||
| Little Poe Road | 9/29/12 - 1/12/13 | ||
| Wildcat Ridge Haul Road - off Brandon Road | 9/29/12 - 1/12/13 | ||
| Whiskey Still Spring Road | 9/29/12 - 1/12/13 | ||
| Bixel Road - Old Ramm Road | 9/29/12 - 1/12/13 | ||
| Shriner Mtn. Road - West | 9/29/12 - 1/12/13 | ||
| Mountain Road (State Forest gate W. Deer Twp to American Water Co gate) | 9/29/12 - 1/12/13 | ||
| Stoney Beacon Haul Road | 9/29/12 - 1/12/13 | ||
| Sand Hollow Haul Road | 9/29/12 - 1/12/13 | ||
| Deep Hollow Road - Weikert Road to new woven wire deer fence | 9/29/12 - 1/12/13 | ||
| Dug Road (off Nittany Ridge) | 10/13 - 10/20 | 11/26 - 12/08 | |
| Stillhouse Hollow Road | 9/29/12 - 1/12/13 | ||
| Green's Valley Road (gate to creek) | 9/29/12 - 1/12/13 | ||
| Clear Creek | River Road | 10/1/12 - 1/17/13 | 9/28/12 - 1/14/13 |
| Unnamed Administrative Roads | 10/1/12 - 1/17/13 | 9/28/12 - 1/14/13 | |
| Moshannon | Tyler Point Haul Road (off of Buskirk Rd) | 11/17/12 - 1/1213 | |
| Snow Trail (off of Moose Grade Rd) | 11/17/12 - 1/1213 | ||
| Hoover Nelson Road (off of SR 153 & US 322) | 11/17/12 - 1/1213 | ||
| Sproul | Six Mile Road Complex - east of Dry Run Road (Dependent on Logging) | 9/28/12 - 1/12/13 | |
| Huling Branch Road | 9/28/12 - 1/12/13 | ||
| Boyer Road | 9/28/12 - 1/12/13 | ||
| Whiskey Springs Road | 9/28/12 - 1/12/13 | ||
| Middle Branch Road | 9/28/12 - 1/12/13 | ||
| Shintown Run Road | 9/28/12 - 1/12/13 | ||
| Administrative Road - off Romola Road south of Orviston | 9/28/12 - 1/12/13 | ||
| Jews Run Road - from Splashdam Hollow to SFL Boundary | 9/28/12 - 1/12/13 | ||
| Bloody Skillet ATV Trail | 9/28/12 - 1/12/13 | ||
| Tin Shanty Administrative Road - off Grugan Road | 9/28/12 - 1/12/13 | ||
| Administrative Road off Eddy Ridge Road | 9/28/12 - 1/12/13 | ||
| Ligenza Lane off Fisher Road | 9/28/12 - 1/12/13 | ||
| Bull Run gate off Fork Hill Road | 9/28/12 - 1/12/13 | ||
| Tea Bag Administrative Road off Dry Run Road (North) | 9/28/12 - 1/12/13 | ||
| Old woods road west of Carrier Road | 9/28/12 - 1/12/13 | ||
| Mud Lick to second gate off Pfoutz Valley Road | 9/28/12 - 1/12/13 | ||
| Admin. Rd off Eagleton Rd. at powerline crossing into Holland Run | 9/28/12 - 1/12/13 | ||
| Admin. Rd .36 miles off Eagleton Rd East of Smokehouse Hollow | 10/12 - 10/21 | 11/24 - 12/9 | |
| Admin. Rd. off Eagleton Rd. at private boundary (Gobblers Roost) | 10/12 - 10/21 | 11/24 - 12/9 | |
| Admin. Rd. off Eagleton Rd. on west side between Dishpan and Smokehouse | 10/12 - 10/21 | 11/24 - 12/9 | |
| Admin. Rd. off Eagleton Rd. on east side between Boiler Run and Buckhorn | 10/12 - 10/21 | 11/24 - 12/9 | |
| Administrative Road into Panther off State Line Road | 10/12 - 10/21 | 11/24 - 12/9 | |
| Black Panther Gate off Fork Hill Road | 10/12 - 10/21 | 11/24 - 12/9 | |
| Administrative Road - off DeHaas Road | 10/12 - 10/21 | 11/24 - 12/9 | |
| Boggs Ridge Road | 11/24 - 12/9 | ||
| Kato Round Top Road | 11/24 - 12/9 | ||
| Crab Apple Administrative Road - off Grugan Road | 11/24 - 12/9 | ||
| Benjamin Ridge Administrative Road - off Petes Run Road | 11/24 - 12/9 | ||
| Clendennin Administrative Road - Off Petes Run Road | 11/24 - 12/9 | ||
| Cole Run Road - Timber Sale Haul Road | 11/24 - 12/9 | ||
| Tiadaghton | Skyline Drive | 9/28/12 - 1/16/13 | |
| Ramm Road Extension | 9/28/12 - 1/16/13 | ||
| Button Road | 9/28/12 - 1/16/13 | ||
| Old Coudersport Pike to the gate | 9/28/12 - 1/16/13 | ||
| Sunnyside Rd | 9/28/12 - 1/16/13 | ||
| Tin Can Rd- Midstate Tr. From Barrens Rd to food plot | 9/28/12 - 1/16/13 | ||
| Pipeline Rd | 9/28/12 - 1/16/13 | ||
| Foster Haul Rd. | 9/28/12 - 1/16/13 | ||
| Elk | Double Gate - Hackett Trail - gate # 5 | 11/26 - 12/8 | |
| Arskill Road - gate #104 | 11/26 - 12/8 | ||
| Bauer Hollow Road - gate #1 to gate #2 | 11/26 - 12/8 | ||
| Berge Run Road gate #137 | 11/26 - 12/8 | ||
| GBS - gate #112 | 11/26 - 12/8 | ||
| Switchback Trail - gate #15 | 11/26 - 12/8 | ||
| McNuff #141 | 11/26 - 12/8 | ||
| Whitehead Fire Road - gate #133 | 11/26 - 12/8 | ||
| Deer Pen Road - gate #56 to barricade | 11/26 - 12/8 | ||
| McDonald Road - open to gate #223 | 11/26 - 12/8 | ||
| Briggs Hollow - gate #57 to gate #58 | 11/26 - 12/8 | ||
| Gilmore Trail - gate #249 | 11/26 - 12/8 | ||
| North Fork - gate #61 to SFB | 11/26 - 12/8 | ||
| Short Road | 11/26 - 12/8 | ||
| South Fork Road- gate # 69 | 11/26 - 12/8 | ||
| Whittaker Road - gate #62 | 11/26 - 12/8 | ||
| Ospect Road - gate #62 | 11/26 - 12/8 | ||
| Doe Run Road | 11/26 - 12/8 | ||
| Boundaryline Road - gate #91 | 11/26 - 12/8 | ||
| Wellendorf Station Road - gate #88 | 11/26 - 12/8 | ||
| Elk Fork Road | 11/26 - 12/8 | ||
| Frog Camp Hollow | 11/26 - 12/8 | ||
| County Line Road - gate #64 | 11/26 - 12/8 | ||
| Sugar Run Road | 11/26 - 12/8 | ||
| Norcross - gate #131 to barricade | 11/26 - 12/8 | ||
| Susquehannock | Shaky Fawn Road off West Branch Road | 10/13 - 10/20 | 11/26 - 12/8 |
| Jerles Farm Road | 10/13 - 10/20 | 11/26 - 12/8 | |
| ATV Trail - Lyman Run to Route 6/ Ridge | 10/13 - 10/20 | 12/1 - 12/8 | |
| Hungry Hollow Pipeline Access | 10/13 - 10/20 | 12/1 - 12/8 | |
| Wingnut Haul Road off Rock Ridge Road | 10/13 - 10/20 | 12/1 - 12/8 | |
| Windfall Road | 10/13 - 10/20 | 12/1 - 12/8 | |
| Portage Haul Road | 10/13 - 10/20 | 12/1 - 12/8 | |
| Shoolhouse West off Nelson Run | 10/13 - 10/20 | 12/1 - 12/8 | |
| Shoolhouse East | 10/13 - 10/20 | 12/1 - 12/8 | |
| Culver Woods Road | 10/13 - 10/20 | 12/1 - 12/8 | |
| Wildcat Trail Road | 10/13 - 10/20 | 11/26 - 12/8 | |
| Tioga | Fern Ridge Haul Road | 10/13-10/20 | 11/17-12/8 |
| Bloss Mountain Haul Road | 10/13-10/20 | 11/17-12/8 | |
| Big "E" Timber Sale Road | 10/13-10/20 | 11/17-12/8 | |
| Carpenter Run Timber Sale Road | 10/13-10/20 | 11/17-12/8 | |
| Watertrough Haul Road | 10/13-10/20 | 11/17-12/8 | |
| Ross's Timber Sale Road | 10/13-10/20 | 11/17-12/8 | |
| Hickory Ridge Timber Sale Road | 10/13-10/20 | 11/17-12/8 | |
| Old Mountain Road | 10/13-10/20 | 11/17-12/8 | |
| Sand Run | 10/13-10/20 | 11/17-12/8 | |
| Vanaimes Haul Road | 10/13-10/20 | 11/17-12/8 | |
| Old Supply Trail | 10/13-10/20 | 11/17-12/8 | |
| Sawdust Trail | 10/13-10/20 | 11/17-12/8 | |
| Shin Hollow East Haul Road | 10/13-10/20 | 11/17-12/8 | |
| William Penn | Hopewelll Fire Tower Road | 9/11/12-1/26/12 | |
| Weiser | Sincavage Tr. - Taylorsville Tract near Lavelle, Schuylkill County | 9/29/12 - 1/26/13 | |
| Heron Tr. - Taylorsville Tract near Lavelle, Schuylkill County | 9/29/12 - 1/26/13 | ||
| Aristes Tr. - Roaring Creek Tract near Aristes, Columbia County | 9/29/12 - 1/26/13 | ||
| Black Road Tr. - Roaring Creek Tract near Aristes, Columbia County | 9/29/12 - 1/26/13 | ||
| Delaware | 16-Mile Run Road | 9/29 - 12/8 | |
| Buckhorn Tower Road | 9/29/12 - 1/12/13 | ||
| Checho Road | 9/29/12 - 1/12/13 | ||
| Coon Swamp Road - to wooden gate | 9/29 - 12/8 | ||
| Craft Farm Road - to Craft Farm | 9/29/12 - 1/12/13 | ||
| Greentown Sale Road - to third deer exclosure | 9/29/12 - 1/12/13 | ||
| Hay Road - Middle Branch | 9/29 - 12/8 | ||
| Hay Road - Rt 402 to High Line | 9/29 - 12/8 | ||
| Jack's Road | 9/29 - 12/8 | ||
| Logger's Trail - to tornado swath | 9/29 - 12/8 | ||
| Lost Camp Road | 9/29/12 - 1/12/13 | ||
| Lower Lake Road (This road is a park road, paved and only shut if iced severely) | 9/29/12 - 1/12/13 | REMOVE?? | |
| Luke Road | 9/29 - 12/8 | ||
| Maple Run Road | 9/29 - 12/8 | ||
| Millbrook #1 off Sawmill Rd - to signed parking area | 9/29 - 12/8 | ||
| Mud Run Road | 9/29/12 - 1/12/13 | ||
| Negro Barren Road | 9/29/12 - 1/12/13 | ||
| Old Farm Road | 10/1 - 12/10 | ||
| Ranch Road | 10/3 - 12/13 and 12/23 - 1/11 | ||
| Saw Creek Club Road | 11/30 - 12/13 | ||
| Ranch Road | 9/29/12 - 1/12/13 | ||
| Tanglewood Road - to wooden gate | 9/29/12 - 1/12/13 | ||
| Saw Creek Club Road | 11/17 - 12/8 | ||
| Spruce Run Trail | 11/17 - 12/8 | ||
| Loyalsock | Browns Haul Road | 9/29/12 - 1/12/13 | |
| John Merrill Extension | 9/29/12 - 1/12/13 | ||
| Krimm Road - from Ellenton Ridge Road | 9/29/12 - 1/12/13 | ||
| McCarty Road - from Brunnerdale Road | 9/29/12 - 1/12/13 | ||
| McCarty Road - from Dry Run Road | 9/29/12 - 1/12/13 | ||
| Middle Hill Road - from Hoagland Branch Twp. Rd | 9/29/12 - 1/12/13 | ||
| Randall Haul Road - from Coal Mine Road | 9/29/12 - 1/12/13 | ||
| Red Run Haul Road - from Sand Springs Road | 11/15/12 - 1/12/13 | ||
| Slab Run Road | 9/29/12 - 1/12/13 | ||
| High Rock Spur Roak | 9/29/12 - 1/12/13 | ||
| Old Barbours Road | 9/29/12 - 1/12/13 | ||
| Dad Dad Chapman | 9/29/12 - 1/12/13 | ||
| Ellenton Grade | 9/29/12 - 1/12/13 |



