|
Bid openingsare sorted in ascending order. Scroll to the bottom of the page to see the most recent bid openings.
Return to Timber Sales Home
| 8/19/2009 - Bid open date | Sale # 12-2009BC06 | 54 acres in Lycoming county |
| | 158.4 Mbf - Mostly Red Oak | 125 Hcf - Red Maple, Mixed Oak |
| | Minimum bid required: $22,415.00 | 2 bids received | Prospectus | Statistics |
| | Highest bid: $27,642.00 | Submitted by: Kuhns Bros. Lumber Co., Inc. - Lewisburg, PA |
| | Next 3 highest bids: | $23,105.00 - Patterson Lumber Co., Inc. - - |
| 8/19/2009 - Bid open date | Sale # 15-2009BC18 | 42 acres in Potter county |
| | 10.7 Mbf - Birch | 195 Hcf - Northern Hardwood |
| | Minimum bid required: $1,785.00 | 3 bids received | Prospectus | Statistics |
| | Highest bid: $2,801.00 | Submitted by: Fay Parsells - Wellsboro, Pa |
| | Next 3 highest bids: | $2,680.99 - Dereck Barnett Logging $2,501.00 - Fay Parsells - |
| 8/19/2009 - Bid open date | Sale # 01-2008BC04 | 37 acres in Franklin county |
| | 76.6 Mbf - Mostly White Oak | 115 Hcf - Mostly Mixed Oak |
| | Minimum bid required: $4,326.00 | 4 bids received | Prospectus | Statistics |
| | Highest bid: $14,500.00 | Submitted by: Swarey Fire wood - Allensville, PA |
| | Next 3 highest bids: | $7,222.22 - H & R Lumber Co. $6,415.00 - Merritt A. Burdge $5,390.00 - Rockwell Lumber Co. |
| 8/26/2009 - Bid open date | Sale # 02-2009BC01 | 97 acres in Fulton county |
| | 432.8 Mbf - Mostly Red Oak | 246 Hcf - Mostly Mixed Oak |
| | Minimum bid required: $71,431.00 | 6 bids received | Prospectus | Statistics |
| | Highest bid: $99,320.00 | Submitted by: Big Valle Hardwoods - Allensville, PA |
| | Next 3 highest bids: | $87,500.00 - Williams & Sons Lumber Co., Inc. $79,038.00 - Luke Paper Co. $78,010.00 - J. Zinoble Lumber, Inc. |
| 8/26/2009 - Bid open date | Sale # 04-2008BC01 | 58 acres in Somerset county |
| | 234.5 Mbf - Mostly Black Cherry | 73 Hcf - Northern Hardwood |
| | Minimum bid required: $61,283.00 | 5 bids received | Prospectus | Statistics |
| | Highest bid: $115,000.00 | Submitted by: Penn Forest Products, Unlimited - Butler, PA |
| | Next 3 highest bids: | $94,835.00 - Big Valley Hardwoods $72,700.00 - Keslar Lumber Co. $65,211.00 - Trumco, INc. |
| 8/26/2009 - Bid open date | Sale # 08-2009BC02 | 96 acres in Jefferson county |
| | 223.3 Mbf - Mostly Red Oak | 220 Hcf - Mostly Red Maple |
| | Minimum bid required: $27,475.00 | 11 bids received | Prospectus | Statistics |
| | Highest bid: $63,600.00 | Submitted by: Brownlee Lumber, Inc. - Brookville, PA |
| | Next 3 highest bids: | $62,393.00 - BWP Hardwoods $60,144.00 - Allegheny Wood Products $50,406.00 - St. Marys Lumber Co. |
| 8/26/2009 - Bid open date | Sale # 15-2009BC10 | 76 acres in Potter county |
| | 741.8 Mbf - Mostly Red Maple | 294 Hcf - Mostly Northern Hardwood |
| | Minimum bid required: $150,113.00 | 9 bids received | Prospectus | Statistics |
| | Highest bid: $291,150.00 | Submitted by: Wheeland Lumber Co., Inc. - Liberty, PA |
| | Next 3 highest bids: | $231,585.00 - Oakridge Lumber LLC $228,318.53 - Pine Creek Lumber $222,007.00 - Dwight Lewis Lumber Co., Inc. |
| 8/26/2009 - Bid open date | Sale # 16-2008BC06 | 59 acres in Tioga county |
| | 377.3 Mbf - Mostly Black Cherry | 157 Hcf - Northern Hardwood |
| | Minimum bid required: $130,492.00 | 7 bids received | Prospectus | Statistics |
| | Highest bid: $282,122.00 | Submitted by: Dwight Lewis Lumber Co., Inc. - Hillsgrove, PA |
| | Next 3 highest bids: | $255,454.00 - Wheeland Lumber Co., Inc. $210,460.00 - Patterson Lumber Co., Inc. $207,285.00 - Cummings Lumber Co., Inc. |
| 8/26/2009 - Bid open date | Sale # 20-2007BC02 | 143 acres in Lycoming county |
| | 588.2 Mbf - Mostly Red Oak, Chestnut Oak | 393 Hcf - Mostly Red Maple, Mixed Oak |
| | Minimum bid required: $95,868.00 | 1 bids received | Prospectus | Statistics |
| | Highest bid: $116,386.00 | Submitted by: Dwight Lewis Lumber Co., Inc. - Hillsgrove, PA |
| | Next 3 highest bids: | - - - |
| 9/2/2009 - Bid open date | Sale # 15-2009BC16 | 32 acres in Potter county |
| | 335.3 Mbf - Mostly Red Oak | 127 Hcf - Mostly Mixed Oak |
| | Minimum bid required: $52,764.00 | 8 bids received | Prospectus | Statistics |
| | Highest bid: $99,414.00 | Submitted by: Gutchess Lumber Co., Inc. - Cortland, NY |
| | Next 3 highest bids: | $83,657.00 - Ram Forest Products $69,050.00 - Oakridge Lumber LLC $65,701.00 - Wheeland Lumber Co., Inc. |
| 9/2/2009 - Bid open date | Sale # 10-2007BC02 | 132 acres in Clinton county |
| | 91.0 Mbf - Mostly Red Maple | 86 Hcf - Mostly Red Maple |
| | Minimum bid required: $6,439.00 | 7 bids received | Prospectus | Statistics |
| | Highest bid: $15,373.57 | Submitted by: Pine Creek Lumber Co. - Mill Hall, PA |
| | Next 3 highest bids: | $12,187.00 - D. L. Logging $10,942.00 - Fay W. Parsells $10,750.00 - Greg Proctor |
| 9/2/2009 - Bid open date | Sale # 03-2008BC10 | 234 acres in Perry county |
| | 614.3 Mbf - Mostly Red Oak (dead), Chestnut Oak (dead) | 59 Hcf - Mostly Red Maple, Mixed Oak |
| | Minimum bid required: $76,421.00 | 10 bids received | Prospectus | Statistics |
| | Highest bid: $131,522.00 | Submitted by: Big Valley Hardwood - Allensville, PA |
| | Next 3 highest bids: | $122,248.00 - Fair View Lumber $105,645.00 - Renno Bros. Lumber Co. $102,699.99 - Roger Forrester |
| 9/2/2009 - Bid open date | Sale # 02-2008BC04 | 173 acres in Fulton county |
| | 681.6 Mbf - Mostly Red Oak (dead) | 1476 Hcf - Mostly Mixed Oak (dead) |
| | Minimum bid required: $116,651.00 | 4 bids received | Prospectus | Statistics |
| | Highest bid: $176,226.00 | Submitted by: Luke Paper Co. - Western Port, MD |
| | Next 3 highest bids: | $163,440.00 - Garner Lumber, Inc. $149,501.00 - Big Valley Hardwood $123,690.00 - JM Wood Products, LLC |
| 9/16/2009 - Bid open date | Sale # 03-2009BC01 | 116 acres in Perry county |
| | 604.3 Mbf - Mostly Red Oak (dead), Chestnut Oak (dead) | 49 Hcf - Mostly Red Maple, Mixed Oak |
| | Minimum bid required: $94,248.00 | 14 bids received | Prospectus | Statistics |
| | Highest bid: $175,212.00 | Submitted by: Kish Lumber Co. - Belleville, PA |
| | Next 3 highest bids: | $172,225.00 - Peachey's Sawmill $166,562.50 - Shady Hill Hardwood $165,846.00 - Spiegelmyer Wood Products |
| 9/16/2009 - Bid open date | Sale # 05-2009BC05 | 45 acres in Centre county |
| | 192.0 Mbf - Mostly Red Oak | 7 Hcf - Mixed Oak and Red Maple |
| | Minimum bid required: $26,895.00 | 11 bids received | Prospectus | Statistics |
| | Highest bid: $61,454.76 | Submitted by: ZB Forest Products LLC - Reedsville, PA |
| | Next 3 highest bids: | $58,251.00 - L & R Lumber $51,651.00 - Spiegelmyer Wood Products, Inc. $50,780.00 - J M Wood Products LLC |
| 9/16/2009 - Bid open date | Sale # 09-2008BC11 | 280 acres in Centre county |
| | 1078.1 Mbf - Mostly Red Oak (dead) | 793 Hcf - Mostly Mixed Oak (dead) |
| | Minimum bid required: $61,753.00 | 6 bids received | Prospectus | Statistics |
| | Highest bid: $325,431.00 | Submitted by: Matson Lumber Co. - Brookville, PA |
| | Next 3 highest bids: | $220,153.00 - Luke Paper Co. $135,500.00 - Brett W. Shope $126,436.50 - Walker Lumber, Inc. |
| 9/16/2009 - Bid open date | Sale # 13-2009BC05 | 80 acres in Cameron county |
| | 391.5 Mbf - Mostly Red Oak | 6 Hcf - Mostly Mixed Oak |
| | Minimum bid required: $70,776.00 | 7 bids received | Prospectus | Statistics |
| | Highest bid: $179,250.00 | Submitted by: Brownlee Lumber, Inc. - Brookville, PA |
| | Next 3 highest bids: | $157,695.00 - Patterson Lumber Co. $145,095.24 - St. Marys Lumber Co. $124,102.00 - Ram Forest Products, Inc. |
| 9/16/2009 - Bid open date | Sale # 15-2009BC01 | 144 acres in Potter county |
| | 1136.7 Mbf - Mostly Red Maple, Red Oak | 471 Hcf - Northern Hardwood |
| | Minimum bid required: $220,422.00 | 9 bids received | Prospectus | Statistics |
| | Highest bid: $0.00 | Submitted by: Oakridge Lumber LLC - Loganton, PA |
| | Next 3 highest bids: | $470,595.00 - RAM Forest Products $399,352.00 - Patterson Lumber Co. $352,123.00 - Chagrin Land LP |
| 9/16/2009 - Bid open date | Sale # 16-2009BC02 | 69 acres in Tioga county |
| | 547.0 Mbf - Mostly White Ash | 692 Hcf - Mostly Northern Hardwood, Aspen |
| | Minimum bid required: $100,299.00 | 6 bids received | Prospectus | Statistics |
| | Highest bid: $201,548.92 | Submitted by: Pine Creek Lumber - Mill Hall, PA |
| | Next 3 highest bids: | $185,220.00 - Patterson Lumber Co., Inc. $168,721.00 - Wheeland Lumber Co., Inc. $164,440.00 - Ram Forest Products |
| 9/23/2009 - Bid open date | Sale # 15-2009BC12 | 87 acres in Potter county |
| | 306.2 Mbf - Mostly Red Oak, Red Maple | 576 Hcf - Northern Hardwood |
| | Minimum bid required: $46,816.00 | 3 bids received | Prospectus | Statistics |
| | Highest bid: $73,850.00 | Submitted by: Sherwood Enterprises - Ulysses, PA |
| | Next 3 highest bids: | $50,050.00 - The Wagner Companies $47,816.00 - Smoker Logging, Inc. - |
| 9/23/2009 - Bid open date | Sale # 13-2009BC02 | 52 acres in Cameron county |
| | 283.7 Mbf - Mostly Red Oak | 2 Hcf - Mixed Oak, Red Maple |
| | Minimum bid required: $53,544.00 | 6 bids received | Prospectus | Statistics |
| | Highest bid: $130,250.00 | Submitted by: Brownlee Lumber, Inc. - Brookville, PA |
| | Next 3 highest bids: | $115,600.00 - Ram Forest products, Inc. $113,297.00 - patterson Lumber Co. $92,776.00 - Chagrin Land |
| 9/23/2009 - Bid open date | Sale # 12-2009BC05 | 64 acres in Lycoming county |
| | 36.5 Mbf - Mostly Red Maple, Black Cherry | 115 Hcf - Mostly Mixed Hardwood |
| | Minimum bid required: $299.00 | 4 bids received | Prospectus | Statistics |
| | Highest bid: $2,780.00 | Submitted by: Knecht Logging - Lock Haven, PA |
| | Next 3 highest bids: | $2,525.00 - Greg Proctor $2,500.00 - Robinson Lumber Co. $2,010.30 - Slate Run Outfitters |
| 9/23/2009 - Bid open date | Sale # 05-2009BC03 | 91 acres in Huntingdon county |
| | 123.6 Mbf - Mostly Red Oak, Chestnut Oak, White Oak | 94 Hcf - Mostly Mixed Oak, Conifer |
| | Minimum bid required: $17,053.00 | 5 bids received | Prospectus | Statistics |
| | Highest bid: $34,682.00 | Submitted by: Big Valley Hardwoods - Allensville, PA |
| | Next 3 highest bids: | $27,569.00 - Kish Lumber Company $25,800.00 - Brett W. Shope $24,750.51 - ZB Forest Products, LLC |
| 9/23/2009 - Bid open date | Sale # 08-2009BC04 | 46 acres in Jefferson county |
| | 671.9 Mbf - Mostly Red Oak | 61 Hcf - Mostly Red Maple |
| | Minimum bid required: $156,059.00 | 10 bids received | Prospectus | Statistics |
| | Highest bid: $362,433.00 | Submitted by: Matson Lumber Co. - Brookville, PA |
| | Next 3 highest bids: | $330,064.00 - Hickman Lumber Co. $311,670.00 - BWP Hardwoods $280,639.00 - Brownlee Lumber Inc. |
| 9/30/2009 - Bid open date | Sale # 13-2009BC06 | 260 acres in Cameron county |
| | 1137.5 Mbf - Mostly White Ash, Red Maple, Black Cherry | 759 Hcf - Red Maple |
| | Minimum bid required: $203,759.00 | 6 bids received | Prospectus | Statistics |
| | Highest bid: $641,619.00 | Submitted by: Bradford Forest Inc. - Bradford, Ap |
| | Next 3 highest bids: | $528,372.85 - St. Marys Lumber Co. $514,612.00 - Chagrin Land LP $446,914.00 - Ram Forest Products |
| 9/30/2009 - Bid open date | Sale # 15-2009BC17 | 15 acres in Potter county |
| | 161.5 Mbf - Mostly Black Cherry | 22 Hcf - Northern Hardwood |
| | Minimum bid required: $83,997.00 | 6 bids received | Prospectus | Statistics |
| | Highest bid: $153,310.50 | Submitted by: Zuzek Lumber Co. - Kane, PA |
| | Next 3 highest bids: | $106,757.00 - Ram Forest Products $97,887.00 - Highland Forest Resources $89,988.00 - Wheeland Lumber Co. |
| 9/30/2009 - Bid open date | Sale # 16-2009BC01 | 83 acres in Tioga county |
| | 280.6 Mbf - Mostly Red Oak | 120 Hcf - Mostly Northern Hardwood |
| | Minimum bid required: $27,000.00 | 3 bids received | Prospectus | Statistics |
| | Highest bid: $72,183.00 | Submitted by: Patterson Lumber Co., Inc. - Wellsboro, PA 16901 |
| | Next 3 highest bids: | $58,690.00 - Wheeland Lumber Co. $34,911.00 - Kuhns Bros. Lumber - |
| 10/7/2009 - Bid open date | Sale # 15-2008BC15 | 95 acres in Potter county |
| | 379.6 Mbf - Mostly White Ash, Black Cherry, Sugar Maple | 216 Hcf - Northern Hardwood |
| | Minimum bid required: $128,616.00 | 5 bids received | Prospectus | Statistics |
| | Highest bid: $144,795.00 | Submitted by: Patterson Lumber Co., Inc. - Wellsboro, PA |
| | Next 3 highest bids: | $138,803.00 - Chagrin Land $134,086.00 - St. Marys Lumber Co. $129,123.00 - Wheeland Lumber Co. |
| 10/7/2009 - Bid open date | Sale # 04-2008BC07 | 99 acres in Somerset county |
| | 776.2 Mbf - Mostly Red Oak (dead) | 112 Hcf - Mostly Red Maple |
| | Minimum bid required: $106,780.00 | 2 bids received | Prospectus | Statistics |
| | Highest bid: $136,600.00 | Submitted by: Bowers Lumber Co. - Rockwood, PA |
| | Next 3 highest bids: | $113,315.00 - Luke Paper Co. - - |
| 10/7/2009 - Bid open date | Sale # 02-2008BC07 | 113 acres in Fulton county |
| | 636.8 Mbf - Mostly Red Oak (dead) | 760 Hcf - Mostly Mixed Oak (dead) |
| | Minimum bid required: $77,340.00 | 4 bids received | Prospectus | Statistics |
| | Highest bid: $140,260.00 | Submitted by: Garner Lumber - James Creek, PA |
| | Next 3 highest bids: | $125,182.00 - Luke Paper Co. $118,888.80 - Horse Power Wood Products $111,500.00 - Clingerman, Inc. |
| 10/14/2009 - Bid open date | Sale # 15-2009BC13 | 122 acres in Potter county |
| | 258.3 Mbf - Mostly Red Oak | 338 Hcf - Northern Hardwood |
| | Minimum bid required: $42,169.00 | 7 bids received | Prospectus | Statistics |
| | Highest bid: $75,500.00 | Submitted by: Sherwood Enterprises - Ulysses, PA |
| | Next 3 highest bids: | $61,250.00 - A & L Wood, Inc. $55,400.00 - Wheeland Lumber Co., Inc. $53,682.00 - Patterson Lumber Co., Inc. |
| 10/21/2009 - Bid open date | Sale # 15-2007BC11 | 145 acres in Potter county |
| | 2198.9 Mbf - Mostly Black Cherry | 283 Hcf - Northern Hardwood |
| | Minimum bid required: $1,449,251.00 | 1 bids received | Prospectus | Statistics |
| | Highest bid: $1,449,251.00 | Submitted by: Ken Nichols - Titusville, PA |
| | Next 3 highest bids: | - - - |
| 10/21/2009 - Bid open date | Sale # 02-2009BC03 | 96 acres in Fulton county |
| | 436.4 Mbf - Mostly Chestnut Oak (Dead and Live) | 532 Hcf - Mostly Mixed Hardwood |
| | Minimum bid required: $62,222.00 | 6 bids received | Prospectus | Statistics |
| | Highest bid: $105,615.00 | Submitted by: New Page Corp. - Westernport, MD |
| | Next 3 highest bids: | $70,378.00 - ZB Forest Products, LLC $65,722.00 - Clingerman $65,700.00 - Brode Lumber, Inc. |
| 10/21/2009 - Bid open date | Sale # 01-2009BC02 | 29 acres in Cumberland county |
| | 65.7 Mbf - Mostly Chestnut Oak | 173 Hcf - Mostly Dead Mixed Oak |
| | Minimum bid required: $8,751.00 | 5 bids received | Prospectus | Statistics |
| | Highest bid: $14,563.00 | Submitted by: Merritt Burdge - Spring Run, PA |
| | Next 3 highest bids: | $14,555.55 - H & R Lumber Co. $13,713.65 - Reasner Lumber $12,276.00 - Glatfelter Pulp Wood Co. |
| 10/21/2009 - Bid open date | Sale # 05-2009BC04 | 59 acres in Huntingdon county |
| | 317.6 Mbf - Mostly Yellow Poplar, Red Oak | 48 Hcf - Mostly Mixed Oak |
| | Minimum bid required: $48,100.00 | 5 bids received | Prospectus | Statistics |
| | Highest bid: $80,750.00 | Submitted by: Garner Lumber, Inc. - James Cree, PA |
| | Next 3 highest bids: | $80,250.00 - Hoffman Bros. Lumber $73,059.30 - Kish Lumber Co., LLC $72,452.00 - Brookside Lumber |
| 10/21/2009 - Bid open date | Sale # 09-2008BC14 | 412 acres in Centre county |
| | 814.9 Mbf - Mostly Dead Red Oak | 699 Hcf - dead mixed oak |
| | Minimum bid required: $50,400.00 | 6 bids received | Prospectus | Statistics |
| | Highest bid: $221,065.00 | Submitted by: New Page Corp. - Westernport, MD |
| | Next 3 highest bids: | $165,010.00 - A. M. Logging $136,917.00 - B. Shope $105,135.30 - Pine Creek Lumber |
| 10/21/2009 - Bid open date | Sale # 20-2008BC03 | 93 acres in Lycoming county |
| | 470.7 Mbf - Mostly Black Cherry | 327 Hcf - Mostly Northern Hardwood |
| | Minimum bid required: $83,806.00 | 2 bids received | Prospectus | Statistics |
| | Highest bid: $112,826.60 | Submitted by: Pine Creek Lumber Co. - Mill Hall, Pa |
| | Next 3 highest bids: | $108,280.00 - Dwight Lewis Lumber Co. - - |
| 10/28/2009 - Bid open date | Sale # 16-2009B_08 | 67 acres in Tioga county |
| | 38.7 Mbf - Mostly red oak, cherry | 0 Hcf - |
| | Minimum bid required: $8,287.00 | 5 bids received | Prospectus | Statistics |
| | Highest bid: $10,404.00 | Submitted by: Brian and Sony Walls - Cresco, PA |
| | Next 3 highest bids: | $9,300.00 - Tim Simpson $9,115.00 - NALF $9,005.00 - West Branch Ltd. |
| 10/28/2009 - Bid open date | Sale # 09-2009BC02 | 153 acres in Centre county |
| | 329.3 Mbf - Most Red Oak (Dead) | 169 Hcf - Mostly Mixed Oak |
| | Minimum bid required: $43,705.00 | 9 bids received | Prospectus | Statistics |
| | Highest bid: $115,500.00 | Submitted by: Daniel B. Curley - Morrisdale, PA |
| | Next 3 highest bids: | $95,383.35 - Robinson Lumber Co. $82,103.00 - B. Shope $81,587.18 - Walker Lumber, Inc. |
| 10/28/2009 - Bid open date | Sale # 05-2009BC06 | 96 acres in Centre county |
| | 248.1 Mbf - Mostly white oak | 427 Hcf - Mostly mixed oak |
| | Minimum bid required: $40,367.00 | 11 bids received | Prospectus | Statistics |
| | Highest bid: $65,809.00 | Submitted by: Spigelmyer Wood Products - Lewistown, Pa |
| | Next 3 highest bids: | $62,240.00 - ZB Forest Products LLC $59,600.00 - B. Shope $58,100.00 - Irvin Kauffman |
| 10/28/2009 - Bid open date | Sale # 01-2008BC05 | 303 acres in Franklin county |
| | 650.1 Mbf - Mostly Chestnut Oak (Dead and Live) | 1050 Hcf - Mostly Mixed Oak |
| | Minimum bid required: $92,646.00 | 6 bids received | Prospectus | Statistics |
| | Highest bid: $170,008.00 | Submitted by: Mohn's Lumber - Waynesboro, PA |
| | Next 3 highest bids: | $168,522.00 - New Page $168,110.13 - Reasner Lumber $151,585.00 - Glatfelter Pulp Co. |
| 10/28/2009 - Bid open date | Sale # 02-2009BC05 | 132 acres in Fulton county |
| | 122.0 Mbf - Mostly Red Oak (Dead) | 981 Hcf - Mostly Dead Oak |
| | Minimum bid required: $14,679.00 | 5 bids received | Prospectus | Statistics |
| | Highest bid: $30,106.00 | Submitted by: New page - Westernport, MD |
| | Next 3 highest bids: | $28,869.00 - Glatfelter Pulp Wood Co. $27,250.00 - Clingerman $27,250.00 - Brookside Lumber |
| 10/28/2009 - Bid open date | Sale # 15-2009BC15 | 74 acres in Potter county |
| | 547.2 Mbf - Mostly Black Cherry | 129 Hcf - Northern Hardwood |
| | Minimum bid required: $313,243.00 | 7 bids received | Prospectus | Statistics |
| | Highest bid: $515,888.00 | Submitted by: highland Forest Resources - Marienville, PA |
| | Next 3 highest bids: | $463,882.00 - Wheeland Lumber Co., Inc. $382,965.00 - Patterson Lumber Co. $376,886.00 - RAM Forest products |
| 11/4/2009 - Bid open date | Sale # 04-2008BC05 | 97 acres in Somerset county |
| | 1034.4 Mbf - Mostly Red Oak (Dead) | 328 Hcf - Mostly Red Maple |
| | Minimum bid required: $162,068.00 | 9 bids received | Prospectus | Statistics |
| | Highest bid: $227,883.00 | Submitted by: New Page - Westernport, MD |
| | Next 3 highest bids: | $211,300.00 - WML $208,700.00 - Bowers Lumber Co. $197,700.00 - Appalachian Timber |
| 11/4/2009 - Bid open date | Sale # 03-2008BC08 | 136 acres in Perry county |
| | 574.0 Mbf - Mostly Dead Red Oak & Chestnut Oak | 150 Hcf - Mostly Red Maple |
| | Minimum bid required: $101,388.00 | 7 bids received | Prospectus | Statistics |
| | Highest bid: $188,101.00 | Submitted by: Kish Lumber Co. LLC - Belleville, PA |
| | Next 3 highest bids: | $158,513.13 - Reasner Lumber $153,121.00 - Horse Power Wood Products $146,256.00 - Merritt G. Burdge |
| 11/4/2009 - Bid open date | Sale # 06-2009BC03 | 109 acres in Somerset county |
| | 125.0 Mbf - Red Oak, Red Maple & Black Cherry | 391 Hcf - Mostly Red Maple |
| | Minimum bid required: $6,138.00 | 2 bids received | Prospectus | Statistics |
| | Highest bid: $10,550.00 | Submitted by: Shawn A. Claar Logging - Imler, PA |
| | Next 3 highest bids: | $6,320.00 - Russell Fritz Logging - - |
| 11/4/2009 - Bid open date | Sale # 07-2009BC02 | 44 acres in Centre county |
| | 150.8 Mbf - Mostly Scarlet and Chestnut Oak | 104 Hcf - Mostly Mied Oak |
| | Minimum bid required: $20,269.00 | 8 bids received | Prospectus | Statistics |
| | Highest bid: $47,021.00 | Submitted by: Keystone Logs & Lumber - Belleville, PA |
| | Next 3 highest bids: | $35,233.65 - A. M. Logging LLC $33,351.11 - Irvin Kauffman $32,238.47 - Walker Lumber, Inc. |
| 11/4/2009 - Bid open date | Sale # 09-2009BC06 | 151 acres in Centre county |
| | 409.0 Mbf - Most Red Oak (Dead) | 376 Hcf - Mostly Mixed Oak |
| | Minimum bid required: $61,430.00 | 5 bids received | Prospectus | Statistics |
| | Highest bid: $116,950.20 | Submitted by: Robinson Lumber Co. - Bellefonte, PA |
| | Next 3 highest bids: | $114,100.02 - Walker Lumber, Inc. $111,804.00 - A. M. Logging $93,250.00 - B. Shope |
| 11/4/2009 - Bid open date | Sale # 16-2009B_11 | 10 acres in Tioga county |
| | 19.0 Mbf - Mostly white ash | 0 Hcf - |
| | Minimum bid required: $3,297.00 | 5 bids received | Prospectus | Statistics |
| | Highest bid: $6,010.00 | Submitted by: Schmouders - Liberty, PA |
| | Next 3 highest bids: | $5,005.00 - West Branch $4,730.00 - A & L Wood $4,650.00 - Tim Simpson |
| 11/18/2009 - Bid open date | Sale # 16-2009B_12 | 7 acres in Tioga county |
| | 20.1 Mbf - Mostly cherry | 0 Hcf - |
| | Minimum bid required: $7,011.00 | 4 bids received | Prospectus | Statistics |
| | Highest bid: $11,386.00 | Submitted by: Timothy Simpron - Chinango Forks, NY |
| | Next 3 highest bids: | $9,404.00 - Generations timber $9,360.00 - Schmouders $7,515.00 - Ronnie Vermilya |
| 11/18/2009 - Bid open date | Sale # 19-2009BC02 | 119 acres in Monroe county |
| | 288.7 Mbf - Mostly Dead White Oak | 656 Hcf - Mostly Mixed Oak (Dead) |
| | Minimum bid required: $19,399.00 | 9 bids received | Prospectus | Statistics |
| | Highest bid: $45,196.00 | Submitted by: Walzak Lumber Co. - Clifford, PA |
| | Next 3 highest bids: | $32,500.00 - B & B Lumber Co. $30,870.00 - S & K Forest Resources $30,757.43 - McAlla Logging |
| 11/18/2009 - Bid open date | Sale # 09-2009BC03 | 42 acres in Centre county |
| | 113.1 Mbf - Mostly Red Oak (Dead and Live) | 21 Hcf - Mixed Oak |
| | Minimum bid required: $21,206.00 | 11 bids received | Prospectus | Statistics |
| | Highest bid: $41,280.04 | Submitted by: Robert Pearce & Sons - Smicksburg, PA |
| | Next 3 highest bids: | $37,830.00 - B. Shope $33,364.99 - A M Logging $32,691.00 - Robinson Lumber Co. |
| 11/18/2009 - Bid open date | Sale # 07-2008BC06 | 38 acres in Union county |
| | 208.6 Mbf - Mostly Chestnut Oak and Red Oak | 152 Hcf - Mostly Conifer |
| | Minimum bid required: $30,559.00 | 9 bids received | Prospectus | Statistics |
| | Highest bid: $51,285.00 | Submitted by: Brookside Lumber - Allensville, PA |
| | Next 3 highest bids: | $45,550.99 - Peachey's Sawmill $43,601.00 - ZB Forest Products $42,082.00 - Keystone logs & Lumber |
| 11/18/2009 - Bid open date | Sale # 01-2008BC07 | 157 acres in Franklin county |
| | 250.1 Mbf - Mostly Chestnut Oak (Live & Dead) | 986 Hcf - Mostly Mixed Oak (Dead) |
| | Minimum bid required: $41,012.00 | 4 bids received | Prospectus | Statistics |
| | Highest bid: $71,183.00 | Submitted by: New page - Westernport, MD |
| | Next 3 highest bids: | $70,300.00 - Glatfelter Pulp Wood Co. $65,555.55 - H & R Lumber $61,256.00 - Merritt G. Burdge |
| 11/18/2009 - Bid open date | Sale # 15-2008BC01 | 98 acres in Potter county |
| | 223.2 Mbf - Mostly Black Cherry, Sugar Maple | 225 Hcf - Northern hardwood |
| | Minimum bid required: $64,039.00 | 7 bids received | Prospectus | Statistics |
| | Highest bid: $87,664.00 | Submitted by: Bradford Forest - Bradford, PA |
| | Next 3 highest bids: | $79,645.00 - NALF Co. $78,215.00 - Wheeland Lumber Co. $69,950.00 - Sherwood Enterprises |
| 11/18/2009 - Bid open date | Sale # 13-2009BC03 | 88 acres in Elk county |
| | 121.9 Mbf - Mostly Red Maple, Black Cherry | 168 Hcf - Northern hardwood |
| | Minimum bid required: $46,525.00 | 2 bids received | Prospectus | Statistics |
| | Highest bid: $46,625.00 | Submitted by: Chagrin Land Limited - Endeavor, PA |
| | Next 3 highest bids: | - - - |
| 12/2/2009 - Bid open date | Sale # 13-2009BC07 | 89 acres in Elk county |
| | 160.2 Mbf - Mostly Red Maple | 215 Hcf - Mostly Red Maple |
| | Minimum bid required: $13,593.00 | 12 bids received | Prospectus | Statistics |
| | Highest bid: $44,960.00 | Submitted by: Brownlee Lumber, Inc. - Brookville, PA |
| | Next 3 highest bids: | $35,205.00 - Chagrin Lumber $34,877.51 - Walker Lumber, Inc. $30,126.82 - St. Marys Lumber Co. |
| 12/2/2009 - Bid open date | Sale # 10-2009BC05 | 636 acres in Clinton county |
| | 1778.4 Mbf - Mostly Chestnut Oak (dead), White Oak (dead) | 3839 Hcf - mostly mixed oak (dead), red maple |
| | Minimum bid required: $80,859.00 | 6 bids received | Prospectus | Statistics |
| | Highest bid: $440,700.00 | Submitted by: Metzler Forest Products - Reedsville, PA |
| | Next 3 highest bids: | $389,156.00 - A. M. Logging $268,424.00 - A & L Wood, Inc. $187,557.00 - Gates Logging LLC |
| 12/2/2009 - Bid open date | Sale # 02-2009BC04 | 103 acres in Fulton county |
| | 190.5 Mbf - Mostly Chestnut Oak (Live & Dead) | 616 Hcf - Mostly Mixed Oak (Dead) |
| | Minimum bid required: $21,533.00 | 5 bids received | Prospectus | Statistics |
| | Highest bid: $45,000.00 | Submitted by: Michael Nonemake - Three Springs, PA |
| | Next 3 highest bids: | $40,486.00 - Moiuntainside Hardwoods $32,944.00 - A & L Wood, Inc. $23,756.00 - Glatfelter Pup Wood Co. |
| 12/2/2009 - Bid open date | Sale # 03-2009BC04 | 334 acres in Perry, Cumberland county |
| | 672.6 Mbf - Mostly Chestnut Oak and Red Oak (Dead) | 301 Hcf - Mostly Dead Mixed Oak |
