Picnicking in the East
To go to the chart below select a park from the map or zoom in on the map.
East
Any park that has a picnic pavilion also has picnicking.
Modern facilities have flush toilets and running water.
Rustic facilities have vault toilets.
One or more pavilions are Americans with Disabilities Act accessible | One or more pavilions have electric hookups | The park has one or more rentable picnic groves |
| Park | Day Use type | # of Pavilions | Seating Range | Square Foot Range | Facilities | ||
|---|---|---|---|---|---|---|---|
| Archbald Pothole | rustic | ||||||
Beltzville Make a reservation | modern | 4 | 64 | 1000 | ![]() | ||
| Big Pocono | rustic | ||||||
| Delaware Canal | rustic | ||||||
Evansburg Make a reservation | modern | 1 | 60 | 875 | ![]() | ![]() | |
Fort Washington Make a reservation | modern | 2 | 80 - 200 | 1,000 - 2,000 | ![]() | ||
Frances Slocum Make a reservation | modern | 3 | 110 | 1,495 | ![]() | ||
Gouldsboro Make a reservation | rustic | 1 | 100 | 999 | ![]() | ![]() | |
Hickory Run Make a reservation | rustic | 1 | 64 | 720 | |||
Lackawanna Make a reservation | modern | 2 | 50 - 75 | 500 - 1,200 | ![]() | ||
| Marsh Creek | rustic | ||||||
Mount Pisgah Make a reservation | modern | 3 | 85 - 115 | 546 - 1,058 | ![]() | ||
Neshaminy Make a reservation | modern | 2 | 50 -100 | 500 - 1,000 | ![]() | ![]() | |
Nockamixon Make a reservation | rustic | 1 | 60 | 1,056 | ![]() | ||
| Norristown Farm Park | rustic | ||||||
Promised Land Make a reservation | rustic | 2 | 64 - 80 | 1,200 | ![]() | ||
| Prompton | rustic | ||||||
Ralph Stover Make a reservation | rustic | 3 | 16 - 64 | 500 - 1,000 | |||
Ricketts Glen Make a reservation | modern | 2 | 48 | 1,092 | |||
Ridley Creek Make a reservation | modern | 4 | 100 | 600 | ![]() | ||
| Salt Springs | rustic | ||||||
Tobyhanna Make a reservation | rustic | 1 | 65 | 500 | ![]() | ||
| Tuscarora | modern | ||||||
Tyler Make a reservation | rustic | 1 | 60 | 1,056 | ![]() | ![]() | |
Worlds End Make a reservation | rustic | 4 | 50 | 538 | |||






One or more pavilions are Americans with Disabilities Act accessible
One or more pavilions have electric hookups
The park has one or more rentable picnic groves