PaGS Staff
Leonard J. Lentz
Title: | Geologist |
Section: | Coal Quality and Availability |
Phone number: | 717–702–2040 |
Education: | Western Carolina University, B.S. Geology, 1976. |
Duties/specialties: | Bituminous coal resource analysis using GIS, maintain PA portion of the NCRDS database / Carboniferous stratigraphy and mapping (northern and central Appalachian Basin, and PA Anthracite Basins), Core/log interpretation, Unix OS, GRASS GIS, The use of digital tools in support of geologic mapping and interpretation. |
| More information: | Projects and Activities: Cooperative programs with the USGS: Coal Availability Study for PA; National Coal Resource Data System (NCRDS) for PA - a coal database. Also have an interest in paleoclimatology. Member: American Association of Petroleum Geologists, and The Society for Mining, Metallurgy, and Exploration, Inc. (served as Chairman of Penn Anthracite Section 2003-2004). Selected Publications: Lentz, L. J. and Skema, V. W., in Cecil, C. Blaine, Eble, Cortland F., 1992, Paleoclimate Controls on Carboniferous Sedimentation and Cyclic Stratigraphy in the Appalachian Basin, U.S.G.S. Open File Report 92-546. Inners, J.D., and Lentz, L.J., in W. E. Edmunds, et al, 1989, Characteristics of the Mid-Carboniferous Boundary and Associated Coal-Bearing Rocks in the Appalachian Basin, Field Trip Guidebook T 352, 28th IGC Field Trip, Part 1: The Mississippian Pennsylvanian Boundary and Associated Strata in the Northern Appalachian Basin, Field Stops 3-5, p. 18-26. AGU publisher. |
Email: | |
Office address: | DCNR – Bureau of Topographic and Geologic Survey |
Fax: | 717–702–2065 |

